19 inch touch display
Main characteristics:
1,Combined structure of aluminum alloy panel and sheet metal box
2,80/80/80/80(CR≥10)Fixed seat frequency 60Hz
3, Precision resistance touch screen, supporting RS232 and USB communication interface
4, Industrial and fastening terminals, DC 12V power input
Ordering information:
Model LDTM190
Specifications TMMC190-RALB

Display parameters | Display size | 19 inches | Environmental parameters | Input power | DC 12V 3.3A |
| Resolving power | 1280*1024 | Overall power consumption | 20W | ||
| Backlight | LED | Working temperature | -20°C-60°C | ||
| Aspect ratio | 5:4 | Working humidity | 10-90%non-condensing | ||
| Brightness | 350cd/m² | Storage temperature | -30°C-70°C | ||
| Contrast ratio | 1000:1 | Storage humidity | 0-90%non-condensing | ||
Touch parameters | touch screen | Five wire resistance | Structural parameters | Appearance dimension | 460*370*46mm |
| Light transmittance | 80%±3% | Texture of material | Aluminum alloy, sheet metal | ||
| Operation strength | ≤50g | Net weight | 6.2kg | ||
| Response speed | ≤15ms | VESAsize | 100*100mm | ||
| Touch life | 35 million times/5 million times | Opening size | 430*354mm | ||
| Interface | Serial port | RS-232*1 | |||
| USB | 1 | ||||
| VGA | 1 | ||||
| DVI | 1 | ||||


Home
Products
电话咨询
Message